Drivers Manual
Nortek DVL 500 R-P - 03
Description
The Nortek DVL500 driver can be used to decode the following data from the unit:
- Motion (Roll, Pitch)
- Heading
- Speed
- Acceleration and Velocity
- Acoustic Doppler Current Profiler
Driver Information
Decoding Notes
The driver decodes various miscellaneous systems.
The following table shows how the observation data is related to the data in the decoded string:
Observation | Packet id | Slot |
---|---|---|
Bottom Track | ||
Sound Speed | Data format 21 | BT_SV |
Temperature | Data format 21 | BT_TEMP |
Pressure | Data format 21 | BT_PRES |
Velocity Beam 0 | Data format 21 | BT_VEL_B0 |
Velocity Beam 1 | Data format 21 | BT_VEL_B1 |
Velocity Beam 2 | Data format 21 | BT_VEL_B2 |
Velocity Beam 3 | Data format 21 | BT_VEL_B3 |
Distance Beam 0 | Data format 21 | BT_DST_B0 |
Distance Beam 1 | Data format 21 | BT_DST_B1 |
Distance Beam 2 | Data format 21 | BT_DST_B2 |
Distance Beam 3 | Data format 21 | BT_DST_B3 |
Delta Time1 Beam 0 | Data format 21 | BT_DT1_B0 |
Delta Time1 Beam 1 | Data format 21 | BT_DT1_B1 |
Delta Time1 Beam 2 | Data format 21 | BT_DT1_B2 |
Delta Time1 Beam 3 | Data format 21 | BT_DT1_B3 |
Delta Time2 Beam 0 | Data format 21 | BT_DT2_B0 |
Delta Time2 Beam 1 | Data format 21 | BT_DT2_B1 |
Delta Time2 Beam 2 | Data format 21 | BT_DT2_B2 |
Delta Time2 Beam 3 | Data format 21 | BT_DT2_B3 |
Velocity X | Data format 21 | BT_VEL_X |
Velocity Y | Data format 21 | BT_VEL_Y |
Velocity beam 0 & 2 | Data format 21 | BT_VEL_Z1 |
Velocity beam 1 & 3 | Data format 21 | BT_VEL_Z2 |
Delta Time1 X | Data format 21 | BT_DT1_X |
Delta Time1 Y | Data format 21 | BT_DT1_Y |
Delta Time1 Z1 | Data format 21 | BT_DT1_Z1 |
Delta Time1 Z2 | Data format 21 | BT_DT1_Z2 |
Delta Time2 X | Data format 21 | BT_DT2_X |
Delta Time2 Y | Data format 21 | BT_DT2_Y |
Delta Time2 Z1 | Data format 21 | BT_DT2_Z1 |
Delta Time2 Z2 | Data format 21 | BT_DT2_Z2 |
Calculated Velocity | Calculated from Velocity data | BT_SPEED |
Calculated Angle | Calculated from Velocity data | BT_ANGLE |
Observation | Packet id | Slot |
---|---|---|
Water Track |
||
Sound Speed | Data format 22 | WT_SV |
Temperature | Data format 22 | WT_TEMP |
Pressure | Data format 22 | WT_PRES |
Velocity Beam 0 | Data format 22 | WT_VEL_B0 |
Velocity Beam 1 | Data format 22 | WT_VEL_B1 |
Velocity Beam 2 | Data format 22 | WT_VEL_B2 |
Velocity Beam 3 | Data format 22 | WT_VEL_B3 |
Distance Beam 0 | Data format 22 | WT_DST_B0 |
Distance Beam 1 | Data format 22 | WT_DST_B1 |
Distance Beam 2 | Data format 22 | WT_DST_B2 |
Distance Beam 3 | Data format 22 | WT_DST_B3 |
Delta Time1 Beam 0 | Data format 22 | WT_DT1_B0 |
Delta Time1 Beam 1 | Data format 22 | WT_DT1_B1 |
Delta Time1 Beam 2 | Data format 22 | WT_DT1_B2 |
Delta Time1 Beam 3 | Data format 22 | WT_DT1_B3 |
Delta Time2 Beam 0 | Data format 22 | WT_DT2_B0 |
Delta Time2 Beam 1 | Data format 22 | WT_DT2_B1 |
Delta Time2 Beam 2 | Data format 22 | WT_DT2_B2 |
Delta Time2 Beam 3 | Data format 22 | WT_DT2_B3 |
Velocity X | Data format 22 | WT_VEL_X |
Velocity Y | Data format 22 | WT_VEL_Y |
Velocity beam 0 & 2 | Data format 22 | WT_VEL_Z1 |
Velocity beam 1 & 3 | Data format 22 | WT_VEL_Z2 |
Delta Time1 X | Data format 22 | WT_DT1_X |
Delta Time1 Y | Data format 22 | WT_DT1_Y |
Delta Time1 Z1 | Data format 22 | WT_DT1_Z1 |
Delta Time1 Z2 | Data format 22 | WT_DT1_Z2 |
Delta Time2 X | Data format 22 | WT_DT2_X |
Delta Time2 Y | Data format 22 | WT_DT2_Y |
Delta Time2 Z1 | Data format 22 | WT_DT2_Z1 |
Delta Time2 Z2 | Data format 22 | WT_DT2_Z2 |
Calculated Velocity | Calculated from Velocity data | WT_SPEED |
Calculated Angle | Calculated from Velocity data | WT_ANGLE |
Observation | Packet id | Slot |
---|---|---|
Average Data | ||
Pressure | Data format 3 | PRES |
Sound Speed | Data format 3 | SV |
Temperature | Data format 3 | TEMP |
Heading | Data format 3 | HEADING |
Pitch | Data format 3 | PITCH |
Roll | Data format 3 | ROLL |
Magneto Meter X axis | Data format 3 | MAGN_X |
Magneto Meter Y axis | Data format 3 | MAGN_Y |
Magneto Meter Z axis | Data format 3 | MAGN_Z |
Accelerometer X axis | Data format 3 | ACC_X |
Accelerometer Y axis | Data format 3 | ACC_Y |
Accelerometer Z axis | Data format 3 | ACC_Z |
Battery voltage | Data format 3 | BATTERY |
Altimeter distance | Data format 3 | ALTI_DIST |
Altimeter Status | Data format 3 | ALTI_STAT |
AST distance | Data format 3 | AST_DIST |
AST offset | Data format 3 | AST_OFFSET |
AST pressure | Data format 3 | AST_PRES |
Database Setup
It is important to use the same interfacing settings for all 'DVL500' systems in your template setup.
Gyro
Add a Gyro Compass System to your template setup and select driver "Network (TCP) - Nortek DVL 500 (Heading)".
The heading observation will be decoded from the Data Format 3 packet.
The Slot Identifier should have been set, if not, use HEADING.
Miscellaneous
- Here you can add any generic observations that you may want to monitor.
Each generic observation needs a unique Slot Id so the driver knows which field to decode.
It is highly recommended to use the drop-down selection for the correct Slot Id:
Observation | Packet id | Slot |
---|---|---|
Bottom Track | ||
Sound Speed | Data format 21 | BT_SV |
Temperature | Data format 21 | BT_TEMP |
Pressure | Data format 21 | BT_PRES |
Velocity Beam 0 | Data format 21 | BT_VEL_B0 |
Velocity Beam 1 | Data format 21 | BT_VEL_B1 |
Velocity Beam 2 | Data format 21 | BT_VEL_B2 |
Velocity Beam 3 | Data format 21 | BT_VEL_B3 |
Distance Beam 0 | Data format 21 | BT_DST_B0 |
Distance Beam 1 | Data format 21 | BT_DST_B1 |
Distance Beam 2 | Data format 21 | BT_DST_B2 |
Distance Beam 3 | Data format 21 | BT_DST_B3 |
Velocity X | Data format 21 | BT_VEL_X |
Velocity Y | Data format 21 | BT_VEL_Y |
Velocity beam 0 & 2 | Data format 21 | BT_VEL_Z1 |
Velocity beam 1 & 3 | Data format 21 | BT_VEL_Z2 |
Calculated Velocity | Calculated from Velocity data | BT_SPEED |
Calculated Angle | Calculated from Velocity data | BT_ANGLE |
Water Track | ||
Sound Speed | Data format 22 | WT_SV |
Temperature | Data format 22 | WT_TEMP |
Pressure | Data format 22 | WT_PRES |
Velocity Beam 0 | Data format 22 | WT_VEL_B0 |
Velocity Beam 1 | Data format 22 | WT_VEL_B1 |
Velocity Beam 2 | Data format 22 | WT_VEL_B2 |
Velocity Beam 3 | Data format 22 | WT_VEL_B3 |
Distance Beam 0 | Data format 22 | WT_DST_B0 |
Distance Beam 1 | Data format 22 | WT_DST_B1 |
Distance Beam 2 | Data format 22 | WT_DST_B2 |
Distance Beam 3 | Data format 22 | WT_DST_B3 |
Velocity X | Data format 22 | WT_VEL_X |
Velocity Y | Data format 22 | WT_VEL_Y |
Velocity beam 0 & 2 | Data format 22 | WT_VEL_Z1 |
Velocity beam 1 & 3 | Data format 22 | WT_VEL_Z2 |
Calculated Velocity | Calculated from Velocity data | WT_SPEED |
Calculated Angle | Calculated from Velocity data | WT_ANGLE |
Average Data | ||
Pressure | Data format 3 | PRES |
Sound Speed | Data format 3 | SV |
Temperature | Data format 3 | TEMP |
Heading | Data format 3 | HEADING |
Pitch | Data format 3 | PITCH |
Roll | Data format 3 | ROLL |
Magneto Meter X axis | Data format 3 | MAGN_X |
Magneto Meter Y axis | Data format 3 | MAGN_Y |
Magneto Meter Z axis | Data format 3 | MAGN_Z |
Accelerometer X axis | Data format 3 | ACC_X |
Accelerometer Y axis | Data format 3 | ACC_Y |
Accelerometer Z axis | Data format 3 | ACC_Z |
Battery voltage | Data format 3 | BATTERY |
Altimeter distance | Data format 3 | ALTI_DIST |
Altimeter Status | Data format 3 | ALTI_STAT |
AST distance | Data format 3 | AST_DIST |
AST offset | Data format 3 | AST_OFFSET |
AST pressure | Data format 3 | AST_PRES |
- Note that the Slot Id is case-sensitive.
- Here you can also change the default name of each observation as long as it doesn't exceed 16 characters.
You may leave all parameters at their defaults.
Speed Log
- Add the required observation types you need.
You may change the default name for each observation as long as it doesn't exceed 16 characters. - Bottom track data is indicated with BT_
- Water track data is indicated with WT_
- Here you can also change the default name of each observation and you may leave all parameters at their defaults.
Acceleration Velocity Sensor
- Add the required observation types you need.
You may change the default name for each observation as long as it doesn't exceed 16 characters. - Bottom track data is indicated with BT_
- Water track data is indicated with WT_
- Acceleration is decoded from the Data Format 3 packet
- Here you can also change the default name of each observation and you may leave all parameters at their defaults.
Pitch Roll Heave
Acoustic Doppler Current Profiler
- Raw data storage can be enabled for problem solving. Please enable when QPS Support asks for this.
- Set the 'Max. cell count' to the maximum number of ADCP depth cells that you expect to receive from the instrument.
Warning
There are no procedures to determine the alignment correction in Qinsy. Please refer to the manufacturer procedures to determine the heading offset.
ADCP Display
The ADCP Display shows the ADCP current direction and speed data in the following charts:
- Profile charts through the water column;
- History charts on average and surface;
- Compass view on average and surface;
- Raw data.
Info
The information bar of the display can contain warnings on decoded ADCP data
Additional Information
Registry settings
To log data to a text file in the log folder use the following registry key: